ibe_banner

ngwaahịa

Hermetic Obere Okpomọkụ Recirculator

Nkọwa ngwaahịa:

Hermetic Obere Okpomọkụ Recirculator bụ ngwa mgbasa ozi mmiri na-ekpo ọkụ nke na-anabata ụdị nju oyi. Ọ nwere ike inye mmiri mmiri cryogenic na mmiri ịsa mmiri cryogenic. Ejikọta ya na rotary evaporator, agụụ ifriizi ihicha oven, ikesa mmiri agụụ mgbapụta, magnetik stirrer na ndị ọzọ ngwá ọrụ, multifunctional ala okpomọkụ mmeghachi omume mmeghachi omume na ọgwụ nchekwa.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Uru ngwaahịa

● Nhazi nke mgbasa ozi mechiri emechi na-ebelata oke ike oyi ma mee ka arụ ọrụ refrigeration dịkwuo mma.

● Nabata compressor ika a na-ebubata, mkpọtụ ọrụ dị ntakịrị, ọnụ ọgụgụ ọdịda dị ala, ndụ ọrụ dị ogologo.

● Ngosipụta dijitalụ nke panel okpomọkụ, nzaghachi ozugbo iji chọpụta ozi okpomọkụ, njikwa okpomọkụ ziri ezi.

● Ndị ọkachamara relays, ndị na-echebe na capacitors nke refrigeration nkeji na-ebubata mbụ elu àgwà akụrụngwa iji hụ na ntụkwasị obi na ndụ ọrụ.

● A na-eme usoro mgbasa ozi nke igwe anaghị agba nchara, nke nwere ọrụ nke mgbochi corrosion, mgbochi nchara na mmetọ mmiri mmiri na-adịghị ala ala.

Hermetic Obere Okpomọkụ Recirculator
Recirculator jụrụ oyi dị ala nke Hermetic (1)

Ngwa ngwaahịa

Nlereanya LTC-5/30 LTC-10/30 LTC-20/30 LTC-30/30 LTC-50/30 LTC-100/30 LTC-5/40 LTC-10/40
Oke okpomọkụ(℃) -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -40 ℃-RT -40 ℃-RT
Ike Compressor (KW) 0.4 0.75 1.125 1.875 3.75 5.6 0.75 1.1
Ike refrigerate(KW) 0.875-0.275 2.01-0.65 2.8-0.6 4.6-0.6 10.5-0.5 15.75-4.5 1.9-0.17 2.8-0.55
Ike mgbapụta mgbapụta (W) 100 100 100 100 280 280 100 100
Na-aga (L/min) 20 20 20 20 30 35 25 25
Ebuli (m) 6 6 6 6 6 12 6 8
Nrụgide eletriki (V) 220 220 220 220 380 380 220 220
Mgbakọta ike(KW) 0.55 1 1.3 2.1 4.5 6.5 0.9 1.3
N'ozuzu akụkụ (mm) 480*350*680 540*420*800 570*490*840 630*530*1000 730*630*1190 960*760*1330 470*370*680 570*490*820
Nlereanya LTC-50/80 LTC-100/80 LTC-5/120 LTC-10/120 LTC-20/120 LTC-30/120 LTC-50/120 LTC-100/120
Oke okpomọkụ(℃) -80 ℃-RT -80 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT
Ike Compressor (KW) 9 10 2.25 3,375 9 9 13.5 14.6
Ike refrigerate(KW) 15.75-0.7 18.375-0.9 2.25-0.15 4.38-0.45 9-0.55 9-0.55 18.375-0.4 21-0.65
Ike mgbapụta mgbapụta (W) 280 280 100 100 100 100 280 280
Na-aga (L/min) 30 35 25 25 25 25 35 35
Ebuli (m) 11 12 8 8 8 8 12 12
Nrụgide eletriki (V) 380 380 220 220 380 380 380 380
Mgbakọta ike(KW) 10 12 3.5 3.6 9.35 9.35 15 17
N'ozuzu akụkụ (mm) 980*770*1240 960*760*1330 690*510*1010 970*70*1100 970*770*1150 860*660*1150 1300*970*1400 1620*930*1580
Nlereanya LTC-20/40 LTC-30/40 LTC-50/40 LTC-100/40 LTC-5/80 LTC-10/80 LTC-20/80 LTC-30/80
Oke okpomọkụ(℃) -40 ℃-RT -40 ℃-RT -40 ℃-RT -40 ℃-RT -80 ℃-RT -80 ℃-RT -80 ℃-RT -80 ℃-RT
Ike Compressor (KW) 2.25 3 5 5.25 1.5 2.2 4.5 6
Ike refrigerate(KW) 5.62-0.9 7.5-0.9 12.7-0.65 18-0.6 2.44-0.17 4.5-0.55 8.76-0.6 8.76-0.6
Ike mgbapụta mgbapụta (W) 100 100 280 280 100 100 100 100
Na-aga (L/min) 25 25 30 35 15 25 25 25
Ebuli (m) 8 8 11 12 4 8 8 8
Nrụgide eletriki (V) 220 380 380 380 220 220 220 380
Mgbakọta ike(KW) 2.5 3.3 5.8 5.9 1.6 3.3 5 9.2
N'ozuzu akụkụ (mm) 640*540*1000 640*540*1000 740*640*1190 690*760*1330 600*480*770 770*670*1180 870*710*1240 860*660*1150

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya